AUGUSTINIAN ACADEMY Brochure
MENDEL ACADEMIC PROGRAM
Brochure
VILLANOVA ACADEMIC STUDY CENTER Brochure
Class of 2008
ACT Test Data
National: 21.1
Illinois: 20.7
Class of 2008
St. Rita: 21.9
St. Rita Honors: 29
- ACT Composite of Honors Students – 29
- 95% of Graduates Currently Enrolled in College
- $7.1 million in merit-based scholarships, 167 Scholarships Awarded
- 56 Members of the National Honor Society
- 23 Illinois State Scholars
- 9 Illinois Merit Recognition Scholarships
- 31 Presidential Education Awards
St. Rita graduates are currently enrolled in prestigious universities across the country, including: Yale, University of Notre Dame, and Northwestern University, among many other fine institutions.
2008 Scholarships
| Name | Scholarship | Amount |
|---|---|---|
| Christopher A. Adams | Drake University Presidential Scholarship | $34,000.00 |
| University of Iowa National Scholars Award | $12,080.00 | |
| Purdue University Presidential Scholarship | $28,000.00 | |
| Stephen J. Atkinson | St. Ambrose University Academic Scholarship | $24,000.00 |
| Iowa Wesleyan College Baseball Scholarship | $16,000.00 | |
| Max Avila | University of Illinois at Chicago Access to Excellence Scholarship | $20,000.00 |
| Joshua E. Balcitis | DeVry University Dean's Scholarship | $12,000.00 |
| Brian M. Basic | Western Michigan University Provost Scholarship | $24,000.00 |
| Zachary J. Bentley | Adrian College Presidential Scholarship | $36,000.00 |
| Christopher M. Boike | University of Iowa National Scholars Award | $12,080.00 |
| Matthew J. Borlee | Purdue University Trustees Scholarship | $40,000.00 |
| University of San Diego Trustee Scholarship | $87,500.00 | |
| Antonio T. Brennan | Saint Xavier University Honors Scholarship | $56,000.00 |
| University of Iowa Advantage Iowa Award | $20,000.00 | |
| Lincoln College Award | $28,000.00 | |
| Bradley University Academic Achievement Scholarship | $52,000.00 | |
| James J. Bretz | Lewis University Frank J. Lewis Scholarship | $40,000.00 |
| Joseph J. Bretz | Lewis University Frank J. Lewis Scholarship | $40,000.00 |
| Jesse L. Calderon | University of Iowa Advantage Iowa Award | $32,000.00 |
| University of Iowa National Scholars Award | $12,080.00 | |
| Purdue University Presidential Scholarship | $28,000.00 | |
| University of Illinois at Urbana-Champaign President's Award & Campus Merit Award | $7,000.00 | |
| University of Iowa Engineering Excellence and Engineering Opportunities Scholarship | $3,500.00 | |
| University of Iowa Tuition Scholarship | $6,400.00 | |
| St. Ambrose University Academic Scholarship | $38,000.00 | |
| William J. Cook Scholarship | $13,600.00 | |
| Maxwell J. Capouch | Lewis University Michael and Frances Fitzpatrick Scholarship | $38,000.00 |
| Joseph M. Carey | Loyola University Loyola Scholarship | $34,000.00 |
| Loyola University Catholic Heritage Award | $10,000.00 | |
| Marquette University Ignatius Leadership Scholarship | $20,000.00 | |
| Edward J. Carone | Purdue University Best & Brightest Scholarship | $12,000.00 |
| Lincoln College Academic Award | $22,000.00 | |
| Saint Xavier University Honors Scholarship | $56,000.00 | |
| Matthew P. Cavanaugh | University of Iowa National Scholars Award | $12,080.00 |
| Western Michigan University Presidential Scholarship | $32,000.00 | |
| Western Michigan University University Scholars Award | $16,000.00 | |
| Michigan State University Presidential Study Abroad Scholarship | $5,000.00 | |
| University of Illinois at Urbana-Champaign Children of Veterans Scholarship | $48,960.00 | |
| Nicholas G. Ciaglia | DePaul University Scholar's Award | $34,000.00 |
| University of Iowa National Scholars Award | $12,080.00 | |
| Western Illinois University Residential Scholarship | $2,100.00 | |
| Western Michigan University Presidential Scholarship | $32,000.00 | |
| John H. Ciolli | Concordia University Chicago Community Award | $20,000.00 |
| Matthew J. Clancy | St. Ambrose University Academic Scholarship | $32,000.00 |
| Patrick M. Clancy | Saint Xavier University Award | $24,000.00 |
| Michael P. Cozzie | University of Dayton Dean's Scholarship | $24,000.00 |
| D'Marcus A. Dullen | Elmhurst College Enrichment Scholarship | $28,000.00 |
| Stephen P. Flaherty | Saint Xavier University Honors Scholarship | $60,000.00 |
| Saint Xavier University Athletic Scholarship | $20,000.00 | |
| Michigan State University University Scholars Award | $16,000.00 | |
| Michigan State University Presidential Study Abroad Scholarship | $5,000.00 | |
| University of Iowa National Scholars Award | $12,080.00 | |
| Darius L. Fleming | University of Notre Dame | $200,000.00 |
| University of Minnesota | $120,000.00 | |
| Eastern Michigan University | $60,000.00 | |
| Northwestern University | $200,000.00 | |
| University of Illinois at Urbana-Champaign | $82,000.00 | |
| University of Iowa | $120,000.00 | |
| University of Southern California | $200,000.00 | |
| Kansas State University | $90,000.00 | |
| Michigan State University | $125,000.00 | |
| Vanderbilt University | $200,000.00 | |
| Boston College | $200,000.00 | |
| University of Oklahoma | $100,000.00 | |
| Purdue University | $125,000.00 | |
| University of Colorado | $140,000.00 | |
| University of Wisconsin | $120,000.00 | |
| Matthew R. Foley | St. Ambrose University Academic Scholarship | $32,000.00 |
| Western Michigan University Provost Scholarship | $54,000.00 | |
| Kevin P. Galeher | Western Michigan University | $103,000.00 |
| Luke J.Ginger | Loyola University Loyola Scholarship | $34,000.00 |
| Loyola University Catholic Heritage Award | $10,000.00 | |
| University of St. Thomas Academic Scholarship | $49,600.00 | |
| University of St. Thomas St. Thomas Award | $12,400.00 | |
| Merrimack College Presidential Scholarship | $60,000.00 | |
| Bradley University Presidential Scholarship | $34,000.00 | |
| Robert P. Glowacki | Michigan State University University Scholars Award | $24,000.00 |
| Michigan State University Presidential Study Abroad Scholarship | $5,000.00 | |
| Marquette University Ignatius Academic Distinction Scholarship | $36,000.00 | |
| Patrick J. Gross | University of Iowa National Scholars Award | $12,080.00 |
| Tri-State University Presidential Resident Scholarship | $40,000.00 | |
| Western Michigan University Presidential Scholarship | $32,000.00 | |
| Michigan State University Scholars Award | $16,000.00 | |
| Michigan State University Presidential Study Abroad Scholarship | $5,000.00 | |
| Michael T. Herbst | Loyola University Damen Scholarship | $40,000.00 |
| Loyola University Catholic Heritage Award | $10,000.00 | |
| St. Norbert College Trustees Distinguished Scholarship | $44,000.00 | |
| Marquette University Ignatius Academic Achievement Scholarship | $28,000.00 | |
| Brian W. Holmes | University of Arkansas Pine Bluff Academic Tuition Scholarship | $32,000.00 |
| Charles N. Hunter | University of Notre Dame University Scholarship | $140,000.00 |
| Leonardo R. Janecek | Dominican University Achievement Scholarship | $32,000.00 |
| Illinois Institute of Technology Henry T. Heald Scholarship | $40,000.00 | |
| Illinois Institute of Technology University Scholarship | $6,800.00 | |
| Adam R. Kisel | Saint Xavier University University Award | $50,000.00 |
| Luke J. Knibbs | Western Michigan University Presidential Scholarship | $32,000.00 |
| University of Iowa National Scholars Award | $12,080.00 | |
| Marquette Bank Scholarship | $4,000.00 | |
| Illinois General Assembly Scholarship | $14,000.00 | |
| Daniel J. Kopec | Saint Xavier University Honors Scholarship | $42,000.00 |
| North Central College Honor Scholarship | $40,000.00 | |
| Lewis University Frank J. Lewis Scholarship | $40,000.00 | |
| Benedictine University Presidential Scholarship & Catholic HS Award | $46,000.00 | |
| University of Dayton Deans' Merit Scholarship | $42,000.00 | |
| Loyola University Trustee Scholarship | $24,000.00 | |
| Kevin C. Kordas | Ripon College Faculty Scholarship | $40,000.00 |
| Augustana College Presidential Scholarship | $60,000.00 | |
| Kevin A. Koziol | Saint Xavier University University Award | $36,000.00 |
| Michael J. Kurtovich | Kevin Dowling Scholarship | $7,000.00 |
| Sean R. Leslie | Valparaiso University Presidential Scholarship | $32,000.00 |
| North Central College Honor '12 Scholarship | $40,000.00 | |
| Augustana College Dean's Scholarship | $46,000.00 | |
| Saint Xavier University Presidential Scholarship | $60,000.00 | |
| Western Michigan University Presidential Scholarship | $32,000.00 | |
| Jamie J. Lick | St. Ambrose University Academic Scholarship | $32,000.00 |
| Spring Hill College Gautrelet Award | $36,000.00 | |
| Jeremy A. Lugo | Saint Xavier University Presidential Scholarship | $44,000.00 |
| University of Iowa Advantage Iowa Award | $32,000.00 | |
| University of Illinois at Urbana-Champaign President's Award & Campus Merit Award | $7,000.00 | |
| Patrick M. Lynch | Milwaukee School of Engineering Scholarship | $28,000.00 |
| John T. Majka | United States Naval Academy | $300,000.00 |
| Christopher Martin | University of Illinois at Urbana-Champaign President's Award & Campus Merit Award | $7,000.00 |
| Michael S. McArdle | Saint Louis University Dean's Scholarship | $48,000.00 |
| Merrimack College Presidential Scholarship | $60,000.00 | |
| Comcast Leaders and Achievers Scholarship | $1,000.00 | |
| Villanova University Augustinian High School Scholarship | $148,000.00 | |
| St. Louis University Presidential Scholarship | $121,320.00 | |
| Michael J. Migawa | North Central College Achievement Award | $20,000.00 |
| University of Wisconsin-Parkside University Scholar Award | $24,234.00 | |
| Joseph F. Nevin | Lincoln College Lincoln College Award | $28,000.00 |
| Loyola University Trustee Scholarship & Catholic Heritage Award | $34,000.00 | |
| University of Iowa National Scholars Award | $12,080.00 | |
| Purdue University Calumet Best & Brightest Scholarship | $12,000.00 | |
| Michigan State University University Scholars Award | $16,000.00 | |
| Michigan State University Study Abroad Scholarship | $5,000.00 | |
| Western Michigan University Presidential Scholarship | $32,000.00 | |
| John B. Patton | Chick Evans Caddie Scholarship to Indiana University | $90,000.00 |
| Marquette University Ignatius Academic Achievement Scholarship | $28,000.00 | |
| Terence L. Peter | Upper Iowa University Prominence Scholarship | $10,000.00 |
| Hieu Trung Phan | Loyola University Catholic Heritage Award | $10,000.00 |
| Matthew R. Quinn | University of Iowa National Scholars Award | $12,080.00 |
| Western Michigan University Presidential Scholarship | $32,000.00 | |
| Brian D. Reilly | University of Iowa National Scholars Award | $12,080.00 |
| Michael D. Rimkus | Lindenwood University Scholarship | $29,600.00 |
| Ricardo F. Rivera | Lindenwood University Scholarship | $32,000.00 |
| Roshawn M. Russell | St. Norbert College Van Dyke Award | $18,000.00 |
| Michael A. Santiago | Lewis University Bishop Bernard Sheil Scholarship | $32,000.00 |
| Daniel J. Schumacher | St. Ambrose University Academic Scholarship | $24,000.00 |
| Saint Xavier University Award | $22,000.00 | |
| Andrew S. Smialek | DePaul University Scholar's Award | $38,000.00 |
| Saint Xavier University Presidential Scholarship | $44,000.00 | |
| George M. Pullman Foundation Educational Foundation Scholarship | ||
| Daniel P. Smith | North Central College Honor Scholarship | $30,000.00 |
| Valparaiso University Achievement Scholarship | $24,000.00 | |
| University of St. Francis Franciscan Fellowship and Catholic School Scholarship | $24,000.00 | |
| University of St. Francis Football Scholarship | $50,000.00 | |
| Adrian C. Suarez | NROTC Scholarship to the University of Missouri | $88,000.00 |
| Ruben Velazquez | Loyola University Loyola Scholarship and Catholic Heritage Award | $44,000.00 |
| Carthage College Springfield Scholarship | $32,000.00 | |
| University of Illinois at Urbana-Champaign President's Award | $4,000.00 | |
| University of Iowa Advantage Iowa Award | $32,000.00 | |
| University of Illinois at Chicago President's Award | $4,000.00 | |
| Dennis M. Wilson | Northern Michigan University National Academic Award | $14,000.00 |
| Felix J. Zaczek | Loyola University Damen Scholarship | $40,000.00 |
| Loyola University Catholic Heritage Award | $10,000.00 | |
| Marquette University Ignatius Academic Excellence Scholarship | $40,000.00 | |
| Stephen G. Zimmerman | Northern Illinois University Wrestling Scholarship | $36,000.00 |
| Anthony A. Zych | University of Louisville Baseball Scholarship | $98,000.00 |
| $7,113,894.00 |

