2009 Football
Schedules
PDF PRINT PACK
- Pages: 2
- Schedule
2009 Football
Rosters
PDF PRINT PACK
- Pages: 6
- Varsity Roster
- Sophomore Roster
- Freshman Roster

Football
Mike Kafka’05 to play on the East squad for
the 85th East-West Shrine Game
Tune in to watch Mike Kafka ’05, quarterback for Northwestern University, play in the East-West Shrine game this Saturday, January 23, 2010 at 2:00p.m. on ESPN2.
St. Rita wins 76th Annual Chicago Prep Bowl
The St. Rita Mustangs defeated Simeon 34-20 on Friday, November 27th to win the 76th Annual Chicago Prep Bowl. This is the sixth Prep Bowl Championship for the Mustangs in St. Rita history.
Junior running back Jahwon Akui was named the Prep Bowl MVP with four touchdowns including a 98 yard opening kickoff return. Akui had a total of 148 rushing yards on 29 carries.
“We're really blessed as a team to have been able to win a championship like this,” said Akui.
See Also: Prep Bowl Photo Gallery in Mustang Media
Additional Coverage of St. Rita Prep Bowl Victory
Prep Bowl Championship Wraps Up Successful Season of Football
Akui a conqueror for St. Rita
Southtown Star
Akui too much for Simeon to handle in 34-20 St. Rita win
Chicago Tribune
In the News
Mike Lally'06 Represents St. Xavier University on AFCA-NAIA All-America Team
Chicagoland’s Best High School Football Players Recognized
Mike Lally '06 a hitter and a healer
Mike Lally ’06 Named MSFA Defensive Player of the Week
Mike Lally ’06 on Comcast SportsNet
He's small in stature, but Akui comes up big
St. Rita in full gallop - Akui, Starks lead way as No. 1 Mustangs rips Mount Carmel
Schedules Print
| Date | Day | Time | Opponent | Results |
|---|---|---|---|---|
| 8/29 | Sat | 6:00 p.m. | at Portage, IN vs. Portage HS | W (35-20) |
| 9/4 | Fri | 7:30 p.m. | at Morris Community HS | W (42-7) |
| 9/11 | Fri | 7:30 p.m. | vs. Brother Rice | W (35-14) |
| 9/18 | Fri | 7:30 p.m. | vs. Fenwick | W (35-13) |
| 9/25 | Fri | 7:30 p.m. | at Bishop McNamara | W (34-19) |
| 10/2 | Fri | 7:00 p.m. | at Gately Stadium vs. Mount Carmel | W (54-16) |
| 10/9 | Fri | 7:30 p.m. | vs. Providence Catholic | |
| 10/17 | Sat | 1:00 p.m. | at University of Chicago vs. St. Ignatius |
|
| 10/24 | Sat | 1:00 p.m. | at Loyola Academy | |
| 10/31 | Sat | 6:00 p.m. | IHSA Playoffs - vs. Plainfield North at St. Rita | W (40-14) |
| 11/6 | Fri | 7:00 p.m. | at Marian Catholic | W (34-14) |
| 11/13 | Fri | 7:00 p.m. | vs. Wheaton Warrenville South at St. Rita |
L (14-23) |
| 11/20 | Fri | 7:00 p.m. | vs. Brother Rice Chicago Prep Bowl CCL Championship |
| Date | Day | Time | Opponent | Results |
|---|---|---|---|---|
| 8/29 | Sat | 3:00 p.m. | at Portage, IN vs. Portage HS | W (28-6) |
| 9/4 | Fri | 5:00 p.m. | at Morris Community HS | W (3-0) |
| 9/11 | Fri | 5:00 p.m. | vs. Brother Rice | W (17-6) |
| 9/18 | Fri | 5:00 p.m. | vs. Fenwick | W (34-0) |
| 9/25 | Fri | 5:00 p.m. | at Bishop McNamara | W (27-6) |
| 10/3 | Sat | 9:30 a.m. | at Mount Carmel | W (27-7) |
| 10/9 | Fri | 5:00 p.m. | vs. Providence Catholic | W (25-16) |
| 10/17 | Sat | 9:30 a.m. | at St. Ignatius College Prep | W (54-0) |
| 10/24 | Sat | 10:30 a.m. | at Loyola Academy | W (28-23) |
| Date | Day | Time | Opponent | Results |
|---|---|---|---|---|
| 8/29 | Sat | 12:00 p.m. | at Portage, IN vs. Portage HS | W (46-6) |
| 9/5 | Sat | 9:30 a.m. | vs. Morris Community HS | L (6-12) |
| 9/12 | Sat | 9:30 a.m. | at Brother Rice | W (26-25) |
| 9/19 | Sat | 9:30 a.m. | at Fenwick (Priory) | L (13-14) |
| 9/26 | Sat | 9:30 a.m. | vs. Bishop McNamara | W (40-0) |
| 10/3 | Sat | 9:30 a.m. | vs. Mount Carmel | L (14-24) |
| 10/10 | Sat | 9:30 a.m. | at Providence Catholic | |
| 10/17 | Sat | 9:30 a.m. | vs. CICS/Longwood | |
| 10/24 | Sat | 9:30 a.m. | vs. Loyola Academy |
| Date | Day | Time | Opponent | Results |
|---|---|---|---|---|
| 9/12 | Sat | 1:00 p.m. | vs. Matea Valley (Naperville) | L (26-38) |
| 9/24 | Thurs | 5:00 p.m. | at Joliet Township HS | L (14-48) |
| 9/29 | Tues | 4:30 p.m. | at Fenwick (Priory) | W (32-20) |
| 10/3 | Sat | 11:30 a.m. | vs. Mount Carmel | L (8-12) |
| 10/10 | Sat | 11:30 a.m. | at Providence Catholic | |
| 10/13 | Tues | 5:30 p.m. | vs. Marist | |
| 10/17 | Sat | 11:00 a.m. | vs. St. Ignatius | |
| 10/24 | Sat | 11:30 a.m. | vs. Loyola Academy |
Head Coach
Mr. Todd Kuska
773-925-6600
x6657
Assistant Coaches
- Ray Bugal
- John Nee
- J.J. Standring
- Dave Moritz
- John Gutrich
- Tony Zapata
- Pat Connelly
- Terry Quinn
- Joe Urchak
- Dan Schaller
- Dan Cepek
History
National Champions
1963
State Champions
1978, 2006
Semi-Finalists
1983, 1988, 1994, 2001, 2003
Quarter-Finalists
1982, 1985, 1990, 1993, 1995, 1996, 2002, 2005, 2008, 2009
Catholic League Champions
'23, '46, '61, '62, '63,'71, '72, '73, '78, '79, '80, '82,
'84, '85,' 86, '88, '89, '90, '94, '02, '03, '06, '08
Prep Bowl Champions
1963, 1970, 1971, 1977, 2007, 2009
Rosters Print
- Varsity
- Sophomore
- Freshman
| No. | First Name | Last Name | Year | Position | Height | Weight | Grammar School |
|---|---|---|---|---|---|---|---|
| 1 | Jahwon | Akui | Jr. | RB | 5’7” | 175 | Roosevelt |
| 2 | Michael | Johnson | Jr. | DB | 5’11” | 165 | St. Cajetan |
| 3 | Carlton | Simmons | Sr. | RB | 5’9” | 170 | Northside Catholic Academy |
| 4 | Luke | Turner | Sr. | WR | 5’10” | 165 | St. Linus |
| 5 | Travis | Starks | Jr. | RB/DB | 5’11” | 175 | Emmanuel Christian |
| 6 | Brendan | Cloney | Jr. | LB | 6’1” | 190 | St. Christina |
| 7 | Ryan | Nolan | Sr. | LS/WR | 6’1” | 195 | Clissold |
| 8 | Zachary | Johnson | Sr. | WR | 5’8” | 160 | Most Holy Redeemer |
| 9 | Daniel | Collins | Sr. | RB | 5’7” | 190 | St. Linus |
| 10 | Robert | Gallik | Sr. | QB | 6’2” | 185 | St. Christina |
| 11 | Kevin | Yerkes | Sr. | QB | 6’2” | 185 | St. Mary Star of the Sea |
| 12 | Brandon | Johnson | Jr. | QB | 6’0” | 170 | St. Benedict |
| 13 | Christopher | Stoeberl | So. | QB | 6’0” | 195 | Homer Junior High |
| 14 | Benjamin | Velazquez | Sr. | DB | 5’10” | 180 | Kinzie |
| 15 | Max | Kurucar | So. | P | 5’11” | 175 | Oak Lawn Hometown Middle |
| 16 | Christopher | Donahue | Jr. | K | 6’1” | 155 | Central |
| 17 | Javier | Green | Sr. | DB | 5’11” | 185 | Lionel Hampton |
| 18 | Matthew | McGowan | Sr. | WR | 5’10” | 160 | Most Most Holy Redeemer |
| 19 | Aamir | Walton | Jr. | QB/WR | 5’10” | 170 | St. Sabina |
| 20 | Mario | Gurgone | Jr. | DB | 5’7” | 160 | Cardinal Joseph Bernardin |
| 21 | Jacob | Pikowski | Jr. | DB | 6’3” | 180 | St. Mary Star of the Sea |
| 22 | Michael | Parker | Sr. | DB | 5’11” | 200 | Central Junior High |
| 23 | Mitchell | Saffold | Jr. | WR | 6’1” | 190 | Visitation |
| 24 | Jake | Glascott | Jr. | DB | 5’8” | 175 | Central Junior High |
| 25 | James | Johnson | Jr. | DB | 5’8” | 160 | St. Cajetan |
| 26 | Patrick | Walsh | Sr. | DB | 6’2” | 185 | St. Bernadette |
| 27 | Kyle | Jachim | Sr. | WR/P | 6’0” | 185 | St. Bernadette |
| 28 | Thomas | Kelly | Sr. | WR | 6’4” | 200 | St. Bernadette |
| 29 | Arman | Castillo | Jr. | WR | 5’6” | 160 | St. Daniel the Prophet |
| 30 | Daniel | McAuliffe | Sr. | WR | 5’9” | 150 | St. Christina |
| 31 | Anthony | Nudo | Sr. | WR | 5’10” | 175 | Cardinal Joseph Bernardin |
| 32 | Joseph | Knibbs | Jr. | RB | 5’11” | 175 | St. Christina |
| 33 | Scott | Smolik | Sr. | LB/RB | 5’11” | 180 | St. Linus |
| 34 | Matthew | Mullen | Jr. | RB/LB | 6’0” | 190 | St. Gerald |
| 35 | Jaime | Viramontes | Sr. | LB | 6’2” | 185 | Queen of the Universe |
| 36 | Nicolas | Robles | Sr. | LB/RB | 6’0” | 200 | St. Mary Star of the Sea |
| 37 | Kevin | Flaherty | Jr. | DB | 5’8” | 185 | St. Patricia |
| 38 | Ryan | McGowan | Jr. | LB | 6’4” | 195 | Most Holy Redeemer |
| 39 | Ronald | McNamara | Sr. | LB | 6’3” | 225 | St. Mary Star of the Sea |
| 40 | Michael | Villa | Sr. | RB | 6’0” | 200 | St. Mary Star of the Sea |
| 42 | Brendan | Garrett | Sr. | LB | 5’10” | 205 | St. Linus |
| 43 | Joseph | Campagna | Sr. | LB | 6’1” | 220 | St. Cajetan |
| 44 | William | McNamara | So. | LB | 6’0” | 200 | St. Catherine of Alexandria |
| 45 | Charles | Elmor | So. | DB | 6'0" | 185 | George Washington Middle School |
| 46 | Beau | Guinta | Sr. | RB/DL | 6’0” | 205 | Palos South |
| 47 | Christopher | Simms | Sr. | LB | 6’1” | 205 | St. Walter |
| 48 | Liam | Hopkins | Jr. | LB | 6’0” | 200 | St. Cajetan |
| 49 | Daniel | Connolly | Sr. | DL | 6’5” | 250 | St. Catherine of Alexandria |
| 50 | Ronald | Garcia | Sr. | LB | 6’0” | 175 | Maria Yates |
| 51 | Daniel | Molinari | Jr. | DL | 5’7” | 200 | Jerling Junior High |
| 52 | Patrick | Rafalin | Sr. | OL | 5’11” | 235 | St. Bede the Venerable |
| 53 | Mark | Walsh | Jr. | LB | 6’2” | 195 | St. Christina |
| 54 | C.J. | Lepper | Jr. | DL | 5’9” | 205 | Oak Lawn Hometown Middle |
| 55 | Richard | Garcia | Jr. | OL | 5’10” | 225 | St. Mary Star of the Sea |
| 56 | Jack | Leiser | Jr. | LB | 6’0” | 180 | St. John Fisher |
| 57 | Jake | O’Dea | Sr. | OL | 5’11” | 255 | St. Bede the Venerable |
| 59 | Benjamin | Tomasek | Jr. | DL | 5’11” | 215 | St. Christina |
| 61 | Harrison | Zelek | Jr. | OL | 6’0” | 210 | St. John Fisher |
| 62 | Matthew | Beemsterboer | Sr. | DB | 6’0” | 175 | St. Barnabas |
| 63 | Joseph | Maes | Jr. | DL | 6’3” | 225 | St. Daniel the Prophet |
| 64 | John | Sheahan | Jr. | OL | 6’2” | 260 | St. Cajetan |
| 65 | Stephen | Pangrazio | Jr. | LB | 6’1” | 170 | St. Cajetan |
| 66 | Joseph | Nash | Jr. | OL | 6’3” | 255 | Oak Lawn Hometown Middle |
| 67 | Nicholas | Schultz | Sr. | OL | 5’10” | 230 | St. John Fisher |
| 68 | Joseph | Mendoza | Jr. | DL | 6’2” | 240 | St. Paul Lutheran |
| 70 | Joseph | Escamilla | Sr. | DL | 5’6” | 300 | St. Gall |
| 71 | Brian | Lurquin | Jr. | OL | 6’0” | 270 | Oak Lawn Hometown Middle |
| 72 | Sean | Moroney | Jr. | OL | 5’10” | 285 | Keller |
| 73 | Thomas | Flood | Jr. | DL | 5’11” | 250 | St. Daniel the Prophet |
| 74 | Tyler | Larson | Jr. | DL | 5’10” | 220 | St. Gabriel |
| 75 | Kevin | Popek | Sr. | OL | 6’3” | 290 | St. Mary Star of the Sea |
| 76 | Bryce | Bailey | Jr. | OL | 6’2” | 290 | Dixon |
| 77 | Thomas | Hitz | Jr. | OL | 6’2” | 270 | St. Cajetan |
| 78 | Timothy | Ladd | Sr. | OL | 6’4” | 275 | St. Cajetan |
| 79 | Kevin | Berrigan | Sr. | DL | 6’4” | 230 | St. Linus |
| 80 | Curtis | Bader | Jr. | DB | 5’8” | 160 | St. Bede the Venerable |
| 81 | Robert | Gallagher | Jr. | WR | 6’4” | 185 | St. Christina |
| 82 | Andrew | Cheatham | Jr. | DB | 5’9” | 160 | St. Bede the Venerable |
| 83 | Nicholas | Witry | Jr. | TE | 6’3” | 185 | Queen of Martyrs |
| 84 | Joseph | Tormey | Jr. | LB | 6’0” | 160 | Mt. Greenwood |
| 85 | Thomas | Sujack | Sr. | TE | 6’2” | 210 | Christ the King |
| 86 | Timothy | Nagle | Jr. | WR | 6’1” | 180 | St. Alexander |
| 87 | Timothy | Gorski | Jr. | TE | 6’6” | 230 | St. Alexander |
| 89 | A.J. | Tellez | Jr. | WR | 5’7” | 155 | Lenart |
| 90 | Bruce | Gaston | Sr. | DL | 6’3” | 310 | Our Lady of the Gardens |
| 91 | Kimani | Thomas | Sr. | DL | 6’2” | 260 | Clissold |
| 92 | Kevin | Kosman | Jr. | LB | 5’10” | 190 | St. Walter |
| 93 | John | Howard | Sr. | DL/RB | 5’11” | 185 | St. John Fisher |
| 94 | Stephen | McAllister | Jr. | RB | 5’8” | 200 | St. Germaine |
| 95 | John | Duffy | Sr. | WR | 6’1” | 170 | Queen of Martyrs |
| 96 | William | Kellogg | Jr. | DB | 6’0” | 160 | Most Holy Redeemer |
| 97 | Daniel | Hett | Jr. | WR | 5’9” | 155 | St. Christina |
| 98 | Stan | Sojka | So. | K | 5'10" | 150 | Kinzie |
| No. | Last Name | First Name | HT | WT | Position | Grammar School |
|---|---|---|---|---|---|---|
| 3 | Thomas | Scott | 5'10" | 155 | DB/QB | Bridgeport Catholic Academy |
| 4 | Ladd | Dan | 5'10" | 145 | DB | St. Cajetan |
| 5 | Esposito | Sean | 5' 8" | 145 | RB | Central Middle School |
| 6 | Pikowski | Marc | 6'1" | 145 | DB | St. Mary Star of the Sea |
| 7 | Hillgamyer | Pete | 5'9" | 160 | DB | St. Gabriel |
| 8 | Golden | Tom | 6'2" | 150 | WR | St. John Fisher |
| 9 | Murphy | Mike | 5'9" | 160 | DB | Central Junior High |
| 10 | Kurucar | Max | 6' 0" | 160 | DB | Oak Lawn Hometown Middle |
| 12 | Brennan | Liam | 6'1 | 165 | WR | St. Bernadette |
| 14 | Ward | Chris | 5'11" | 180 | FB | Simmons Middle School |
| 15 | Stoeberl | Chris | 6'0" | 187 | QB | Homer Jr. High |
| 16 | Leach | Cody | 5'11" | 149 | DB | Sutherland |
| 20 | Verdun | TJ | 5'7" | 150 | WR | Homer Jr. High |
| 22 | Leonard | Ryan | 5'10" | 155 | DB | St. Christina |
| 23 | Golladay | Kenneth | 5'10" | 130 | WR | St. Ethelreda |
| 24 | Williams | Russell | 5' 6" | 165 | RB | Ashburn Community |
| 26 | Collins | Branden | 5' 10" | 180 | RB/DB | Dirkson |
| 27 | Kropidowski | Alex | 5' 10" | 145 | WR | St. Barnabas |
| 28 | Lebron | Anthony | 5'4" | 135 | DB | Central Jr. High |
| 30 | Moran | Walter | 5'10" | 155 | DB | George Washington Middle School |
| 31 | Dust | Tim | 6'0" | 170 | LB | Queen of Martyrs |
| 32 | McBride | Billy | 5' 10" | 165 | LB | Simmons Middle School |
| 33 | Farris | Raymond | 6'1" | 165 | DB | Rosenwald School |
| 34 | Fitzgerald | Dan | 6'0" | 160 | DE/QB | St. Christina |
| 39 | Elmore | Charles | 6'0" | 182 | LB | George Washington Middle School |
| 43 | Doory | Anthony | 5'9" | 163 | DB | Liberty Jr. High |
| 44 | Duffy | Brendan | 6'0" | 170 | TE | St. Alexander |
| 45 | Shoup | Trace | 6'2" | 235 | DL | St. Daniel the Prophet |
| 48 | Jones | Allen | 5'8" | 181 | DB | Kankakee Jr. High |
| 50 | Rehfeld | Billy | 5'11" | 225 | OL | Oak Lawn Hometown Middle |
| 51 | Golding | Jacob | 6'1" | 170 | OL | Palos South |
| 52 | Ibarra | Julio | 5'9" | 180 | LB | St. Mary Star of the Sea |
| 53 | Sabath | Craig | 5'10" | 185 | DL | Bridgeport Catholic Academy |
| 55 | Valadez | Ricky | 6'0" | 190 | OL | St. Bede the Venerable |
| 56 | Bubacz | Vince | 5'10" | 180 | DL | St. Turibius |
| 57 | Youpel | George | 5'8" | 188 | OL | Finley Jr. High |
| 62 | Sayers | Brian | 6' 2" | 280 | OL | Prairie Jr. High |
| 64 | Marciano | Matt | 6'4" | 200 | DL | St. Walter |
| 65 | Robillard | Jeff | 5'10" | 205 | OL | Queen of the Universe |
| 66 | Spore | Neil | 5'10" | 160 | DB | Christ the King |
| 67 | Kavalauskas | Kyle | 5' 9" | 210 | OL | St. Bede the Venerable |
| 70 | Lopez | Ernesto | 5' 7" | 180 | DL | Queen of the Universe |
| 71 | Gage | Kyle | 5'8" | 230 | DL | St. Ethelreda |
| 72 | Hernandez | Mike | 6' 0" | 180 | OL | Mt. Greenwood |
| 73 | Stein | Mac | 6'2" | 210 | DL | Old Quarry |
| 74 | LoVerde | Mario | 5' 10" | 240 | OL | St. Barnabas |
| 75 | Torres | Jesus | 5'10" | 185 | DL | St. Albert the Great |
| 76 | Gomez | Cristian | 5'7" | 225 | OL | Our Lady of Charity |
| 77 | Dachota | Nick | 6'6" | 270 | OL | St. John Fisher |
| 78 | Spells | Shakir | 6' 1" | 250 | DL | St. Ethelreda |
| 81 | O' Connor | Pat | 6'2" | 190 | TE | Mt. Greenwood |
| 83 | Kacor | Tom | 6'2" | 170 | WR | St. Bede the Venerable |
| 86 | Raehl | Bobby | 5'11" | 180 | DL | St. Symphorosa |
| 89 | Foody | Michael | 6'2" | 175 | TE | St. Mary Star of the Sea |
| Sojka | Stan | 5'10" | 150 | K | Kinzie |
| # | Last Name | First Name | HT | WT | Pos. | Grammar School |
|---|---|---|---|---|---|---|
| 1 | Adent | Tom | 5'6" | 140 | WR/DB | St. Christina |
| 2 | Lombard | Tim | 5'10" | 160 | WR/DB | St. Bede the Venerable |
| 3 | Johnson | Herbie | 5'5" | 140 | WR/DB | St. Christina |
| 4 | Ortiz | Frank | 5'6" | 145 | QB | St. Bede the Venerable |
| 5 | Kelley | John | 6'0" | 142 | QB/DB | Most Holy Redeemer |
| 6 | Glascott | Connor | 5'6" | 135 | WR/DB | Central Jr. High |
| 7 | Brazel | Stephen | 5'10" | 160 | WR/DB | St. Gabriel |
| 8 | Cozzi | Peter | 5'9" | 140 | WR/DB | Cass Jr. High |
| 9 | Collins | Jack | 5'4" | 120 | WR/DB | St. Cajetan |
| 10 | Burchette | Keith | 5'7" | 150 | WR/DB | St. Isaac Jogues |
| 11 | Irizarry | Aris | 5'11" | 165 | RB/LB | John F Kennedy |
| 12 | Carlson | Marty | 5'9" | 155 | K | Wilkins Jr. High |
| 13 | Smith | Jeff | 5'7" | 140 | QB/DB | Newberry Academy |
| 14 | Neubauer | Dave | 5'7" | 125 | RB/DB | St. Mary Star of the Sea |
| 15 | Evans-Gregory | Stephen | 5'9" | 205 | OB/DL | St. Ethelreda |
| 16 | Maderak | Zach | 5'9" | 130 | RB/DB | St. Symphorosa |
| 17 | Wilimczyk | Joey | 5'5" | 140 | WR/DB | Homer Jr High |
| 18 | Arundle | Billy | 5'6" | 150 | WR/DB | Oak Lawn Hometown Middle |
| 19 | Chavez | Esau | 5'6" | 150 | WR/DB | Stevenson Middle School |
| 20 | Kinney | Tim | 5'9" | 130 | WR/DB | St. Gerald |
| 21 | Adjei | Sondia | 5'7" | 175 | RB/DB | Ebinger Elementary |
| 22 | Holubik | John | 5'4" | 125 | WR/DB | Queen of Martyrs |
| 23 | McLain | Connor | 6'0" | 160 | WR/DB | Grissom Middle School |
| 24 | Ministre | Guerby | 5'6" | 160 | RB/DB | Scharum Memorial |
| 25 | O'Connor | Mike | 5'3" | 120 | WR/DB | Oak Prairie |
| 26 | Sicher | Kevin | 5'4" | 120 | WR/DB | Jerling Jr. High |
| 27 | Mangan | Nick | 5'3" | 120 | RB/DB | Queen of Martrys |
| 28 | McGowan | Jake | 5'5" | 130 | WR/DB | Most Holy Redeemer |
| 29 | Herard | Phillip | 5'4" | 140 | WR/DB | Christ the King |
| 30 | Johnson | Maurice | 5'4" | 135 | RB | Ashburn Elementary |
| 31 | Delbosque | Alex | 5'8" | 140 | WR/DB | St. Rene Goupil |
| 32 | Kelly | Bobby | 6'0" | 170 | TE/DL | St. Bernadette |
| 33 | Jackson | Ian | 5'5" | 160 | RB/DB | St. Sabina |
| 34 | Skonie | Randon | 5'11" | 175 | RB/LB | Oak Prairie |
| 35 | Healy | Pat | 6'0" | 175 | TE/LB | St. Bernadette |
| 36 | Golden | Jeremy | 5'9" | 140 | WR | St. Rene Goupil |
| 37 | Marchetta | John | 5'7" | 120 | DB | Gailieo Elementary |
| 38 | Blaeser | Luke | 6'0" | 150 | TE/LB | St. Bernadette |
| 39 | Swanson | Nick | 5'8" | 140 | RB/DB | Century Jr. High |
| 40 | LeBarre | Anthony | 3'6' | 140 | OL/DL | Oak Lawn Hometown Middle |
| 42 | Esposito | Ryan | 5'7" | 138 | DL/ | Central Middle School |
| 44 | Smith | Tony | 5'8" | 200 | RB/DL | St. Patricia |
| 47 | Villanueva | David | 5'7" | 135 | WR/DB | Durkin Park |
| 48 | Thome | Billy | 6'1" | 160 | LB | Oak Lawn Hometown Middle |
| 49 | Callahan | Mike | 5'8" | 155 | LB | Palos South |
| 50 | Ponio | Eric | 5'9" | 200 | OL/DL | St. Joseph |
| 51 | Pickering | Zach | 5'6" | 150 | RB/LB | St. Symphorosa |
| 52 | Doherty | Bobby | 5'10" | 165 | RB/LB | St. Patricia |
| 53 | Maroney | Ray | 5'10" | 160 | LB | Clissold Elementary |
| 54 | McNicholas | John | 5'11" | 170 | OL/DL | Christ the King |
| 55 | Piraino | Nick | 5'8" | 200 | OL/DL | Robert Healy |
| 56 | Mitchell | Zach | 5'9" | 235 | OL/DL | St. Gabriel |
| 57 | Insley | Greg | 5'9" | 190 | OL/DL | St. John Fisher |
| 58 | Schoenfeld | Matt | 5'7" | 145 | OL/DL | St. Catherine of Alexandria |
| 59 | Napelton | Marty | 5'10" | 170 | TE/DL | St. Francis Xavier |
| 60 | Haas | Chuck | 5'7" | 180 | OL/DL | Queen of Martyrs |
| 61 | Murphy | Dillon | 5'9" | 185 | OL/DL | Palos South |
| 62 | Reid | Ed | 5'9" | 210 | OL/DL | Tarkington Middle |
| 63 | Donovan | Jake | 5'6" | 170 | OL/DL | John C Dore |
| 64 | Galbraith | Brendan | 5'6" | 215 | OL/DL | St. Catherine of Alexandria |
| 65 | Wisseh | Franklin | 5'9" | 150 | RB/DB | St. Ethelreda |
| 66 | Martinez | Pedro | 5'8' | 145 | OL/DL | Central Middle |
| 67 | Eskra | Jonathan | 6'0" | 230 | OL/DL | St. Gerald |
| 68 | McDermott | Thomas | 5'9" | 160 | OL/DL | St. John Fisher |
| 69 | Kapa | Chris | 6'0" | 190 | OL/DL | St. Christina |
| 70 | Zaleski | Alex | 6'1" | 210 | OL/DL | St Catherine of Alexander |
| 71 | Andrews | D.J. | 6'1" | 200 | TE/DL | Oak Prarie |
| 72 | Jenkins | Brendan | 5'8" | 170 | OL/DL | St. Damian |
| 73 | O'Sullivan | Brendan | 5'9' | 200 | OL/DL | St. Daniel the Prophet |
| 74 | Ferguson | Matt | 5'11" | 190 | LB | Burroughs Elementary |
| 75 | Pergande | Kevin | 6'0" | 210 | OL/DL | St. Barnabas |
| 76 | Drew | Dustin | 5'10" | 250 | OL/DL | Ashburn Lutheran |
| 77 | Dinovella | John | 5'7" | 145 | OL/DL | St. Catherine of Alexandria |
| 78 | Rodriguez | Jonathan | 5'7" | 180 | OL/DL | Durkin Park |
| 79 | Acevedo | Israel | 5'8" | 190 | OL/DL | St. Richard |
| 80 | Lux | Tim | 6'2" | 175 | TE/DE | Sutherland |
| 81 | Moran | Tom | 6'0" | 160 | TE/DL | St. Germaine |
| 82 | Prieto | Chad | 5'9" | 140 | WR/RB | Mokena Jr. High |
| 83 | Rutter | Dennis | 5'7' | 135 | WR | Homer Jr High |
| 84 | Shields | James | 5'3" | 120 | WR | Washington Jr. High |
| 85 | Leonard | Brandon | 5'10" | 150 | WR | Ashburn Lutheran |
| 86 | Hopkins | Julian | 5'4" | 120 | WR | Ashburn Lutheran |
| 87 | Klemendzos | Alex | 6'1" | 205 | OL/DL | Prairie Jr. High |
| 88 | Robinson | Marc | 5'7" | 140 | TE/DE | St. Daniel the Prophet |
| 89 | Klimas | C J | 6'4" | 170 | TE/DL | Palos South |
| 90 | Ortega | Ivan | 5'8" | 130 | WR/DB | St. Turibius |
| 93 | Foster | Ryan | 5'2" | 190 | OL/DL | Wrightwood |
| 96 | Threloff | Ben | 6'2" | 180 | TE/DE | Most Holy Redeemer |
| 97 | Spallina | Jake | 6'1" | 195 | OL/DL | Queen of Martyrs |
| 98 | Gargano | Mario | 5'7" | 150 | OL/DL | St. Mary Star of the Sea |
| 99 | Johnson | Troy | 6'0" | 200 | LB/TE | Wilbur Wright Middle |
